4-Jaw Scroll Chucks
Product NO: FT-PS
Quote upon request
The suffix “F” indicates a front-mount type.
Specification
●Standard accessories: One set of hard jaws for both internal and external gripping.
Product Specifications (Variations)
unit:mm| Product NO | A | B | C | D | E | F | G | H | J | K | L | Max.Speed(min-1) | Max.Gripping Diameter O.D. | Max.Gripping Diameter I.D. | weight(kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FT-PS07 | 193 | 76 | 155 | 172 | 58 | 5 | 3-M10×1.5P | 75 | 22 | 28 | 11 | 2000 | Ø4~Ø180 | Ø56~Ø170 | 12.1 |
| FT-PS09 | 233 | 84 | 190 | 210 | 70 | 5.5 | 3-M12×1.75P | 85 | 24 | 34.5 | 12 | 2000 | Ø5~Ø220 | Ø62~Ø210 | 19.4 |
| FT-PS12 | 310 | 96 | 260 | 285 | 105 | 7 | 3-M12×1.75P | 110 | 30 | 45 | 14 | 1800 | Ø10~Ø300 | Ø86~Ø290 | 38.1 |
| FT-PS07F | 193 | 76 | 155 | 172 | 58 | 5 | 3-M10×1.5P | 75 | 22 | 28 | 11 | 2000 | Ø4~Ø180 | Ø56~Ø170 | 12.1 |
| FT-PS09F | 233 | 84 | 190 | 210 | 70 | 5.5 | 3-M12×1.75P | 85 | 24 | 34.5 | 12 | 2000 | Ø5~Ø220 | Ø62~Ø210 | 19.4 |
| FT-PS12F | 310 | 96 | 260 | 285 | 105 | 7 | 3-M12×1.75P | 110 | 30 | 45 | 14 | 1800 | Ø10~Ø300 | Ø86~Ø290 | 38.1 |
| FT-PS16F | 405 | 122 | 345 | 375 | 160 | 8 | 6-M14×2P | 146 | 40 | 56 | 15 | 1500 | Ø14~Ø400 | Ø100~Ø380 | 82.4 |
Drawing
You can download drawings for various products below.





