Powerful Type Super Thin Chucks
Price range: ¥190,000 through ¥1,300,000
Specification
●The handle can be inserted at a 30° angle for improved accessibility and ease of operation.
●Its low-profile design provides excellent usability, especially in confined spaces.
●The chuck flange mounting system allows quick and easy installation and removal. (Secure the unit to the machine table using T-slot nuts or equivalent fastening hardware.)
●Soft jaws are available separately and are not included as standard.
●Standard accessories: Hard jaws
●Soft jaws are available separately and are not included as standard.
Product Specifications (Variations)
unit:mm| Product NO | A1 | A2 | B1 | B2 | C | D | E | F | G | H | J | K | L | M | Max.Gripping Diameter O.D. | Max.Gripping Diameter I.D. | weight(kg) | Compatible soft jaws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FT-NBK06 | 220 | 170 | 58 | 18 | 130 | 147 | 45 | 6 | 3-M10×1.5P | 68 | 26 | 40 | 10 | 13 | Ø8~Ø160 | Ø48~Ø150 | 10.6 | FT-SO06JAWS |
| FT-NBK08 | 270 | 210 | 65 | 20 | 155 | 172 | 60 | 6 | 3-M10×1.5P | 82 | 28 | 43 | 11 | 13 | Ø11~Ø200 | Ø62~Ø190 | 18.1 | FT-SO07JAWS |
| FT-NBK10 | 315 | 255 | 73 | 20 | 190 | 210 | 80 | 6 | 3-M12×1.75P | 93 | 32 | 52 | 12 | 16 | Ø12~Ø250 | Ø72~Ø240 | 27.9 | FT-SO09JAWS |
| FT-NBK12 | 370 | 305 | 80 | 22 | 250 | 285 | 105 | 5 | 3-M12×1.75P | 118 | 40 | 59 | 14 | 18 | Ø15~Ø300 | Ø86~Ø290 | 42.9 | FT-SO12JAWS |
| FT-NBK16 | 470 | 405 | 105 | 24 | 345 | 375 | 160 | 7 | 6-M14×2P | 150 | 50 | 75 | 15 | 18 | Ø60~Ø410 | Ø145~Ø388 | - | FT-SO16JAWS |
| FT-NBK20 | 570 | 500 | 121 | 29 | 420 | 458 | 220 | 7 | 6-M16×2P | 140 | 55 | 84 | 19 | 18 | Ø86~Ø500 | Ø245~Ø488 | 150 | FT-SO20JAWS |
Drawing
You can download drawings for various products below.





