Precision Vise
Price range: ¥57,000 through ¥424,000
Custom orders (such as matched parallel sets or additional machining) are available upon request. As pricing differs from the standard models, please feel free to contact us for a quotation./n※Please note that additional machining may not be possible depending on the specific modification requirements. We appreciate your understanding in advance.
Specification
Features:The SK Precision Vice is a high-accuracy vice crafted from genuine, SK carbon tool steel.
Material:SK2
Hardness:HRC52°~58°
Parallelism:within 0.004mm/100mm
Squareness:within 0.006mm/100mm
Inspection Certificate: Included
Storage Case: Included
Product Specifications (Variations)
unit:mm| Product NO | A | B(Jaw width) | C | D(Jaw height) | E | F | G(Jaw opening) | H | I | J | K | L | weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FT-VS63 | 156 | 48 | 52 | 25 | 27 | 25 | 0-63 | 34 | M6 | 8 | 9.5 | 125 | 2.3kg |
| FT-VS73 | 176 | 63 | 63 | 30 | 33 | 30 | 0-73 | 40 | M6 | 10 | 11.5 | 147 | 4.0kg |
| FT-VS76 | 190 | 73 | 73 | 35 | 38 | 35 | 0-76 | 45 | M6 | 10 | 14 | 151 | 5.5kg |
| FT-VS120 | 255 | 98 | 82 | 40 | 42 | 40 | 0-120 | 50 | M8 | 12 | 15 | 196 | 11.0kg |
| FT-VS152 | 310 | 125 | 100 | 50 | 50 | 50 | 0-152 | 57 | M8 | 14 | 18 | 231 | 18.3kg |
| FT-VS165 | 325 | 150 | 100 | 50 | 50 | 50 | 0-165 | 60 | M8 | 14 | 18 | 245 | 20.0kg |
| FT-VS195 | 350 | 200 | 110 | 55 | 55 | 45 | 0-195 | 70 | M10 | 16 | 19.5 | 281 | 34.5kg |





