Round Micro Pitch Permanent Magnetic Chuck (0.5+1.5)
Product NO: FT-MCD
Price range: ¥147,000 through ¥1,321,000
Specification
●Applications: Designed for secure holding of thin and small workpieces in rotary grinding and cylindrical grinding applications.
●Waterproof design.
●Magnetic holding force can be adjusted according to the handle rotation angle.
Product Specifications (Variations)
unit:mm| Product NO | Holding area(A) | D1 | t | Magnetic PolePitchP | D2 | D3 | K | d | E | H | weight(kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT-MCD100 | 86 | Ø100 | 10 | 0.5+1.5 | 60 | 85 | 4 | 4-M6 | 8 | 52 | 3.1 |
| FT-MCD130 | 112 | Ø130 | 10 | 0.5+1.5 | 90 | 115 | 4 | 4-M8 | 8 | 52 | 4.7 |
| FT-MCD150 | 128 | Ø150 | 10 | 0.5+1.5 | 110 | 132 | 4 | 4-M8 | 8 | 52 | 6.7 |
| FT-MCD160 | 138 | Ø160 | 10 | 0.5+1.5 | 120 | 140 | 4 | 4-M8 | 8 | 52 | 7.6 |
| FT-MCD200 | 176 | Ø200 | 10 | 0.5+1.5 | 160 | 180 | 5 | 4-M8 | 8 | 52 | 11.6 |
| FT-MCD250 | 225 | Ø250 | 10 | 0.5+1.5 | 200 | 225 | 5 | 4-M10 | 8 | 52 | 17.8 |
| FT-MCD300 | 272 | Ø300 | 10 | 0.5+1.5 | 230 | 280 | 5 | 4-M10 | 8 | 52 | 29 |
| FT-MCD350 | 320 | Ø350 | 10 | 0.5+1.5 | 230 | 311 | 5 | 4-M10 | 8 | 52 | 39 |
| FT-MCD405 | 370 | Ø405 | 10 | 0.5+1.5 | 230 | 380 | 5 | 4-M10 | 8 | 52 | 52 |





