Electro-Permanent Radial Pole Magnetic Chuck
Quote upon request
Specification
Total Chuck Clamping Force: 1.6 to 59.85 tons
Ideal for machining round and ring-shaped workpieces on vertical turret lathes (VTL) and 5-axis machining centers.
1.An electro-permanent magnetic chuck featuring radially arranged magnetic poles, perfectly optimized for clamping round and ring-shaped workpieces.
2.Achieves a maximum holding force of up to 59.85 tons when the workpiece makes full contact with all magnetic poles.
3.The ON/OFF cycle takes only a brief moment, enabling rapid workpiece loading and unloading. Once magnetized, the holding force is permanently maintained even when the electrical power is completely switched OFF, allowing the connector to be safely disconnected during operation.
4.No continuous electrical current is required during machining. This completely eliminates heat generation, ensuring zero thermal expansion and preserving flawless workpiece accuracy.
5.Provides obstruction-free access with zero fixture interference, exponentially increasing tool clearance and machining freedom.
【Waterproof Type】
Product Specifications (Variations)
unit:mm| Product NO | Minimum required workpiece diameter | Outer diameter | inside diameter | Height | Number of magnetic poles | magnetic force | weight(kg) | current | Controller (included) |
|---|---|---|---|---|---|---|---|---|---|
| EEPM-CIR300A | 300mm | Ø300 | 0 | 55 | 6 | 1600kgf | 30 | 7A | EEPM-C1 |
| EEPM-CIR400A | 360mm | Ø400 | 0 | 55 | 6 | 2480kgf | 55 | 18A | EEPM-C1 |
| EEPM-CIR500A | 500mm | Ø500 | 0 | 55 | 8 | 4400kgf | 85 | 22A | EEPM-C1 |
| EEPM-CIR500B | 300mm | Ø500 | 0 | 70 | 12/4 | 6650kgf | 104kg | 35A | EEPM-C1 |
| EEPM-CIR600B | 360mm | Ø600 | 0 | 70 | 12/4 | 9500kgf | 148kg | 23A | EEPM-C2 |
| EEPM-CIR800B | 500mm | Ø800 | Ø250 | 85 | 16 | 15200kgf | 302kg | 30A | EEPM-C2 |
| EEPM-CIR1000B | 500mm | Ø1000 | Ø250 | 85 | 16 | 19000kgf | 471kg | 24A | EEPM-C4 |
| EEPM-CIR1250B | 850mm | Ø1260 | Ø500 | 90 | 24 | 28500kgf | 828kg | 33A | EEPM-C4 |
| EEPM-CIR1500B | 850mm | Ø1520 | Ø500 | 100 | 24 | 39900kgf | 1325kg | 24A | EEPM-C8 |
| EEPM-CIR1600B | 1200mm | Ø1630 | Ø500 | 100 | 24 | 45600kgf | 1507kg | 24A | EEPM-C8 |
| EEPM-CIR1800B | 1200mm | Ø1820 | Ø800 | 100 | 36 | 59850kgf | 2290kg | 33A | EEPM-C8 |
| EEPM-CIR2000B | - | Ø2050 | Ø1000 | 110 | 36 | 59850kgf | 2490kg | 33A | EEPM-C8 |
| EEPM-CIR2600B | - | - | - | - | - | - | - | - | - |
| EEPM-CIR3000B | - | - | - | - | - | - | - | - | - |


























