Micropitch Permanent Magnetic Chuck (0.5+1.5)
Product NO: FT-V
Price range: ¥150,000 through ¥702,000
Specification
●Applications: Designed for secure holding of small, thin workpieces in surface grinding and EDM applications.
●Features:Waterproof
●Parallelism: Within 0.005 mm/100 mm
Product Specifications (Variations)
unit:mm| Product NO | Nominal Dimension | W | L | L1 | t | P | H | weight(kg) |
|---|---|---|---|---|---|---|---|---|
| FT-407V | 100×175 | 100 | 175 | 139 | 20 | 0.5+1.5 | 52 | 7.5 |
| FT-606V | 150×150 | 150 | 150 | 114 | 20 | 0.5+1.5 | 52 | 9.7 |
| FT-510V | 125×250 | 125 | 250 | 212 | 20 | 0.5+1.5 | 52 | 13 |
| FT-612V | 150×300 | 150 | 300 | 256 | 20 | 0.5+1.5 | 60 | 21 |
| FT-614V | 150×350 | 150 | 350 | 306 | 20 | 0.5+1.5 | 60 | 25.8 |
| FT-616V | 150×400 | 150 | 400 | 356 | 20 | 0.5+1.5 | 60 | 32.6 |
| FT-618V | 150×450 | 150 | 450 | 400 | 20 | 0.5+1.5 | 60 | 32.2 |
| FT-816V | 200×400 | 200 | 400 | 356 | 20 | 0.5+1.5 | 60 | 39 |
| FT-818V | 200×450 | 200 | 450 | 400 | 20 | 0.5+1.5 | 60 | 40.5 |
| FT-820V | 200×500 | 200 | 500 | 450 | 20 | 0.5+1.5 | 60 | 47.7 |





