Permanent Magnetic Chuck (For Alloy Material)
Product NO: FT-HMR
Quote upon request
Specification
●Applications: This magnetic chuck utilizes powerful rare-earth magnets, making it suitable for holding materials with relatively low magnetic permeability, such as cemented carbide.
●Magnetic flux density: 0.35 T (3,500 Gauss)
●The magnetic force cannot be switched ON/OFF; however, the fixed-magnet design provides exceptionally strong holding power.
Product Specifications (Variations)
unit:mm| Product NO | Nominal Dimension | W | L | L1 | Magnetic PolePitch | H | weight(kg) |
|---|---|---|---|---|---|---|---|
| FT-HMR404 | 105×105 | 105 | 105 | 69 | 6(1+1+1+3) | 60 | 5.2 |
| FT-HMR407 | 105×180 | 105 | 180 | 145 | 6(1+1+1+3) | 60 | 9 |
| FT-HMR408 | 105×200 | 105 | 200 | 69 | 6(1+1+1+3) | 60 | 9.5 |
| FT-HMR612 | 150×300 | 150 | 300 | 266 | 6(1+1+1+3) | 60 | 21 |
| FT-HMR612L | 150×300 | 150 | 300 | 114 | 6(1+1+1+3) | 60 | 21 |





