O-Ring I.D. Pi Tape (Steel EZ Blue)
Product NO: RTM-EZ
Quote upon request
Specification
●The Pi Tape for O-ring internal diameter measurement allows accurate measurement of soft, flexible components such as O-rings by placing the workpiece on a flat surface plate or bench and fitting the tape snugly against the inside circumference.
●Readings can be taken in 0.01 mm increments, with an accuracy of ±0.09 mm for diameters up to 900 mm.
・Vernier width: 19.05 mm ・Main scale width: 9.525 mm ・Tape width: 9.525 mm ・Tape thickness: 0.254 mm
Product Specifications (Variations)
unit:mm| Product NO | Measurable range(inside diameter) | accuracy |
|---|---|---|
| RTM2EZ | 300 - 600 | +/- 0.09mm |
| RTM2SPEZ | 300 - 900 | +/- 0.14mm |
| RTM3EZ | 600 - 900 | +/- 0.09mm |
| RTM3SPEZ | 600 - 1200 | +/- 0.14mm |
| RTM4EZ | 900 - 1200 | +/- 0.09mm |
| RTM5EZ | 1200 - 1500 | +/- 0.14mm |
| RTM6EZ | 1500 - 1800 | +/- 0.14mm |
| RTM7EZ | 1800 - 2100 | +/- 0.18mm |





