Electro-Permanent Magnetic Chuck (Controller included)
Product NO: FT-EPM-W
Quote upon request
Specification
Designed for grinding thin workpieces on surface grinding machines.
Since power is consumed only during magnetic activation and deactivation, no heat is generated during operation.
The power cable can be disconnected while the magnetic holding force remains engaged.
Average holding force: 12 kgf/cm² or greater.
Waterproof design.
Product Specifications (Variations)
unit:mm| Product NO | Nominal Dimension | B1 | L1 | Le | t | Magnetic PolePitchP | B2 | L2 | h | HeightH | weight(kg) | Controller |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FT-EPM-1530W | 150×300 | 150 | 300 | 260 | 20 | 4(1+3) | 146 | 300 | 20 | 90 | 30 | EPM-30S |
| FT-EPM-1535W | 150×350 | 150 | 350 | 310 | 20 | 4(1+3) | 146 | 350 | 20 | 90 | 35 | EPM-30S |
| FT-EPM-1540W | 150×400 | 150 | 400 | 360 | 20 | 4(1+3) | 146 | 400 | 20 | 90 | 40 | EPM-30S |
| FT-EPM-1545W | 150×450 | 150 | 450 | 410 | 20 | 4(1+3) | 146 | 450 | 20 | 90 | 45 | EPM-30S |
| FT-EPM-2040W | 200×400 | 200 | 400 | 360 | 20 | 4(1+3) | 196 | 400 | 20 | 90 | 54 | EPM-30S |
| FT-EPM-2045W | 200×450 | 200 | 450 | 410 | 20 | 4(1+3) | 196 | 450 | 20 | 90 | 60 | EPM-30S |
| FT-EPM-2050W | 200×500 | 200 | 500 | 460 | 20 | 4(1+3) | 196 | 500 | 20 | 90 | 67 | EPM-30S |
| FT-EPM-2550W | 250×500 | 250 | 500 | 460 | 20 | 4(1+3) | 246 | 500 | 20 | 90 | 84 | EPM-30S |
| FT-EPM-3060W | 300×600 | 300 | 600 | 560 | 20 | 4(1+3) | 296 | 600 | 20 | 90 | 120 | EPM-30S |
| FT-EPM-4080W | 400×800 | 400 | 800 | 760 | 25 | 4(1+3) | 396 | 800 | 20 | 95 | 215 | EPM-30S |
| FT-EPM-40100W | 400×1000 | 400 | 1000 | 960 | 25 | 4(1+3) | 396 | 1000 | 20 | 95 | 270 | EPM-30S |
| FT-EPM-50100W | 500×1000 | 500 | 1000 | 960 | 25 | 4(1+3) | 490 | 1000 | 20 | 95 | 335 | EPM-30S |
| FT-EPM-50150W | 500×1500 | 500 | 1500 | 1460 | 25 | 4(1+3) | 490 | 1500 | 20 | 95 | 500 | EPM-30S |
| FT-EPM-60100W | 600×1000 | 600 | 1000 | 960 | 25 | 4(1+3) | 590 | 1000 | 20 | 95 | 400 | EPM-30S |
| FT-EPM-60150W | 600×1500 | 600 | 1500 | 1460 | 25 | 4(1+3) | 590 | 1500 | 20 | 95 | 600 | EPM-30S |





