Round Star-Pole type Electromagnetic Chuck(controller sold separately)
Product NO: FT-ELCR-S
Quote upon request
Specification
●Designed for use on rotary grinding machines, lathes, and vertical turning lathes.
●Generates a powerful magnetic flux density of over 3,000 Gauss, making it ideal for grinding and light machining applications.
●Ideal for holding workpieces that may deform when secured using conventional mechanical clamping methods.
●Provides high accuracy, excellent durability, and superior waterproof performance.
Product Specifications (Variations)
unit:mm| Product NO | Nominal Dimension | D1 | De | de | Magnetic PolePitchP | D2 | K | n | d | Dp | HeightH | Voltage(DCV) | current(A) | weight(kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FT-ELCR-10S | Ø100 | 100 | 70 | 15 | 6 | 60 | 4 | M8 | 4 | 80 | 90 | 90 | 0.28 | 5.5 |
| FT-ELCR-16S | Ø160 | 160 | 120 | 20 | 6 | 125 | 4 | M8 | 4 | 140 | 90 | 90 | 0.31 | 14.2 |
| FT-ELCR-20S | Ø200 | 200 | 160 | 30 | 6 | 160 | 4 | M10 | 4 | 180 | 90 | 90 | 0.34 | 22.2 |
| FT-ELCR-25S | Ø250 | 250 | 210 | 30 | 8 | 200 | 4 | M10 | 4 | 224 | 90 | 90 | 0.48 | 34.7 |
| FT-ELCR-32S | Ø320 | 320 | 270 | 50 | 10 | 250 | 4 | M10 | 4 | 280 | 90 | 90 | 0.56 | 56.8 |
| FT-ELCR-36S | Ø360 | 360 | 310 | 50 | 10 | 280 | 4 | M10 | 4 | 320 | 90 | 90 | 0.86 | 72 |
| FT-ELCR-40S | Ø400 | 400 | 350 | 50 | 10 | 315 | 4 | M12 | 4 | 355 | 90 | 90 | 1.24 | 89 |
| FT-ELCR-50S | Ø500 | 500 | 450 | 50 | 10 | 400 | 4 | M12 | 4 | 450 | 90 | 90 | 1.26 | 139 |
| FT-ELCR-63S | Ø630 | 630 | 580 | 50 | 10 | 500 | 4 | M12 | 8 | 560 | 90 | 90 | 1.35 | 220 |
| FT-ELCR-80S | Ø800 | 800 | 750 | 60 | 12 | 630 | 4 | M12 | 8 | 700 | 110 | 90 | 2.14 | 440 |
| FT-ELCR-100S | Ø1000 | 1000 | 950 | 70 | 12 | 800 | 4 | M16 | 8 | 900 | 110 | 90 | 4.45 | 680 |





