Super Powerful Permanent Magnetic Chuck(for Alloy Material)
Product NO: FT-HMTR-L
Quote upon request
Specification
●Applications: This magnetic chuck utilizes powerful rare-earth magnets, making it suitable for holding materials with relatively low magnetic permeability, such as cemented carbide.
●Magnetic flux density: 0.35 T (3,500 Gauss)
●Magnetic force can be switched ON and OFF.
●Compared with the non-switchable FT-HMR Series, the magnetic holding force is approximately 10% lower.
Product Specifications (Variations)
unit:mm| Product NO | Nominal Dimension | B | Be | Magnetic PolePitch | L1 | L2 | H | weight(kg) |
|---|---|---|---|---|---|---|---|---|
| FT-HMTR-1010L | 105×105 | 105 | 50 | 11.2(1.6+2+1.6+6) | 105 | 125 | 85 | 7.8 |
| FT-HMTR-1313L | 125×125 | 125 | 72.4 | 11.2(1.6+2+1.6+6) | 125 | 145 | 85 | 11 |
| FT-HMTR-1320L | 125×200 | 125 | 72.4 | 11.2(1.6+2+1.6+6) | 200 | 220 | 85 | 16.3 |
| FT-HMTR-1515L | 150×150 | 150 | 94.8 | 11.2(1.6+2+1.6+6) | 150 | 170 | 75 | 13.9 |
| FT-HMTR-1520L | 150×200 | 150 | 94.8 | 11.2(1.6+2+1.6+6) | 200 | 220 | 75 | 18 |





